Broadcom posted record revenue, operating income and free cash flow as custom accelerator shipments more than tripled year over year. Management guided fiscal 2026 AI revenue to $58B, then took the unusual step of laying out a two-year trajectory: $115B in FY27 and $230B in FY28 — roughly $350B of AI semiconductors across two years, with supply already secured for both.
Records across revenue, operating income and free cash flow, with mix shifting hard toward AI.
Six XPU customers, four of them described as "simply going to be huge."
Management walked through each frontier-lab customer's deployment path through 2028.
| Customer | 2026 | 2027 | 2028 | Standing |
|---|---|---|---|---|
| TPU v7 / v8i | Multi-$10s B/yr | Continues to grow | Long-term agreement for future TPU and AI networking generations; demand in 2028–29 met by successive TPU generations in design today | |
| Anthropic | 1 GW | 5 GW | +10 GW | Ironwood in 2026, TPU v8i in 2027; on track to be Broadcom's largest XPU customer in 2027 and sustain it in 2028 |
| OpenAI | Jalapeño ships | 1.3 GW | >5 GW | Second-largest XPU customer by 2028; Gen-2 XPU approaching tapeout, Gen-3 already in development |
| Meta | MTIA production | 3 generations by YE27 | 3 GW cumulative | Three MTIA accelerator generations between now and end of 2027, deploying through 2028 |
Expected to grow just as fast as XPUs over the next few years.
VMware is being repositioned as the enterprise on-ramp to private AI.
Gross margin compresses again; operating margin holds flat on leverage.
| Line | Guide | Change | Note |
|---|---|---|---|
| Consolidated revenue | $34.8B | +93% Y/Y | Another record |
| Semiconductors | $26.1B | +136% Y/Y | — |
| AI semiconductors | $21.7B | +236% Y/Y | XPUs and AI networking each roughly tripling |
| Non-AI semiconductors | $4.3B | +5% Q/Q | — |
| Infrastructure software | $8.7B | +24–25% Y/Y | — |
| Gross margin | ~73% | vs 78% a year ago | Diluted by XPU mix and rising memory content |
| Operating margin | ~66% | Flat Y/Y | Revenue growth far outpaces opex growth |
| Non-GAAP tax rate | ~16% | Q4 and FY26 | Global minimum tax plus geographic income mix |
| Diluted share count | ~4.94B | — | Excludes any share repurchases |
| Capital expenditures | $1.4B | vs $532M in Q3 | Semiconductor capacity investment |
Two consecutive doublings, with supply secured for both years.
Record free cash flow funding both deleveraging and the dividend.
Broadcom is helping fund two customers without carrying the paper itself.
A multi-dimensional bottleneck problem, with the binding constraint rotating over time.