Jyotisha daily standup
Last 7 full days 2026-10-01 → 2026-10-07 (IST) vs 2026-09-24 → 2026-09-30 · generated 2026-10-08 01:45 · read-only
Today's brief
Ads quadrupled installs, but the backend is slipping this week (uptime 93.5% so far, memory 97%) and most new users don't come back (day-1 retention 5%).
Do today
- Check why vedastro-engine stopped and why server memory hit 97% (read-only look at its restarts/OOM)
- Watch v55 crash-free on real devices as the rollout widens (v53 has 0 real-user crashes; the rest was Play's test device)
Keep an eye on
- Uninstalls are 82% of installs, and day-1 retention fell to 5% in the ads week
- Engagement goals count in Google Ads from 8 Oct; check 30+/week around 20 Oct
Weekly scorecard (Mon–Sun, IST)
dot = last full week vs target · Δ = last full week vs the one before| Metric | 14–20 Sep | 21–27 Sep 1 change | 28 Sep–4 Oct 1 change | 5–7 Oct so far 1 change | Δ | 4-wk avg | Target |
|---|---|---|---|---|---|---|---|
| Growth | |||||||
| Installs (first_open users) | 45 | 58 | 246 | 82 | ▲ 324% | 116 | |
| Ad spend (GA4, ₹) | — | — | ₹537 | ₹134 | ₹537 | ||
| Cost per ad install | — | — | ₹2.92 | ₹3.27 | ₹2.92 | ≤ ₹3 | |
| Activation | |||||||
| Own kundli ÷ installs | 46.7% | 37.9% | 54.9% | 48.8% | ▲ 45% | 46.5% | ≥ 30% |
| Own kundli ÷ installs (ad users) | — | — | 12.5% | 39.0% | 12.5% | ≥ 20% | |
| Ad cost per own kundli | — | — | ₹23.34 | ₹8.39 | ₹23.34 | ≤ ₹15 | |
| FAQ answer opened ÷ installs | 0.0% | 5.2% | 20.7% | 18.3% | ▲ 301% | 8.6% | ≥ 25% |
| Retention | |||||||
| Uninstalls ÷ installs | 84.4% | 67.2% | 73.6% | 93.9% | ▲ 9% | 75.1% | ≤ 40% |
| Day-1 retention (install cohort) | 8.9% | 10.2% | 5.3% | — | ▼ 48% | 8.1% | ≥ 15% |
| Day-7 retention (install cohort) | 0.0% | 1.7% | — | — | 0.8% | ≥ 5% | |
| Active users | 66 | 95 | 402 | 152 | ▲ 323% | 188 | |
| Stability | |||||||
| Crash-free users (real devices) | 100.0% | 98.6% | 98.4% | 98.5% | ▼ 0.2% | 99.0% | ≥ 99.5% |
| API uptime | — | 96.8% | 99.3% | 93.5% | ▲ 3% | 98.0% | ≥ 99.5% |
| Peak server memory | — | 23.7% | 45.0% | 97.2% | ▲ 90% | 34.4% | ≤ 85% |
| API 5xx rate | — | — | 0.04% | 0.36% | 0.04% | ≤ 0.2% | |
| Revenue | |||||||
| AdMob earnings | $0.00 | $0.00 | $3.41 | $0.73 | $1.14 | ||
| Earnings per active user (¢) | 0.00 | 0.00 | 0.85 | 0.48 | 0.28 | ||
| eCPM | — | — | $2.87 | $3.45 | $2.87 | ||
| Rough ROAS (AdMob ÷ ad spend) | — | — | 0.56 | 0.48 | 0.56 | ≥ 0.5 | |
A full week is frozen 3 days after it ends (AdMob / Google Ads revise late data). Ad numbers use GA4 cost (USD→₹ at 88.0) and GA4 first-user medium "cpc", which under-counts ad users. Retention = share of a week's new users active on day 1 / day 7. Small weeks (< 100 installs) are noisy.
Automatic flags
- Backend: server memory peaked at 97%. Risk of OOM kills.
- Backend: uptime 97.03% (target 99.5%).
- GA4: 181 uninstalls vs 221 installs this week (82%), +83% vs the week before.
- Backend: vedastro-engine was not active at some point in the window. Check its restarts/OOM.
Backend · Grafana Cloud
Act now| Metric | 1–7 Oct | 24–30 Sep | Δ | Note |
|---|---|---|---|---|
| API uptime (/v1/ready check) | 97.0% | 98.6% | ▼ 2% | target ≥ 99.5% |
| API requests (excl. health checks) | 3,967 | 2,333 | ▲ 70% | |
| 5xx errors | 8 | 0.20% of requests | ||
| Server time p95 (s) | 1.73 | target < 2 s | ||
| Peak server memory | 97.2% | target < 85% | ||
| Services that went down at least once | — | vedastro-engine | ||
| Alerts firing now | 1 | asserts_up | ||
| Signups (DB, 7 days) | 128 | |||
| Profiles created (DB, 7 days) | 121 | |||
| Active users 7d / total users (DB) | 51 | total 233 |
Stability · Firebase Crashlytics
Watch| Metric | 1–7 Oct | 24–30 Sep | Δ | Note |
|---|---|---|---|---|
| Crash-free users, real devices (all versions) | 98.1% | 5 of 266 users crashed · 38 test-device/emulator users excluded | ||
| Crash-free users, real devices · v53.0 | 100.0% | 77 users · 0 real, 7 test-device crashes | ||
| Crash-free users, real devices · v52.0 | 100.0% | 115 users · 0 real, 4 test-device crashes | ||
| Crash-free users, real devices · v51.0 | 92.9% | 42 users · 3 real, 2 test-device crashes | ||
| Fatal: io.invertase.firebase.perf.ScreenTrace.<init> | 3 | real users · last seen v51.0 | ||
| Fatal: com.panditji.calendar.panditji_ka_hindu_calendar.MainApplica | 2 | real users · last seen v50.0 | ||
| Non-fatal: (native):0:0 - .construct | 13 | users · last seen v53.0 (logged errors, not crashes) | ||
| Non-fatal: (native):0:0 - .construct | 1 | users · last seen v53.0 (logged errors, not crashes) | ||
| Non-fatal: address at index.android.bundle:1:1199301 - .fullScreenBusy | 4 | users · last seen v52.0 (logged errors, not crashes) |
Users · GA4
Act now| Metric | 1–7 Oct | 24–30 Sep | Δ | Note |
|---|---|---|---|---|
| Active users | 367 | 241 | ▲ 52% | |
| New installs (first_open users) | 221 | 145 | ▲ 52% | |
| Built own kundli (self_profile_created users) | 111 | 78 | ▲ 42% | |
| Activation: own kundli ÷ installs | 50.2% | 53.8% | ▼ 7% | all sources |
| Activation for ad users (cpc) | 24.1% | 145 ad installs, partly tagged | ||
| Opened an FAQ answer (users) | 39 | 31 | ▲ 26% | |
| Signed up (users) | 119 | 77 | ▲ 55% | |
| Uninstalled (app_remove users) | 181 | 99 | ▲ 83% | 82% of installs · any user, not only this week's installs |
| Rewarded ads earned (users) | 69 | 37 | ▲ 86% |
Active users by app version: v52.0: 186, v53.0: 111, v51.0: 63, v50.0: 6
Revenue · AdMob
Healthy| Metric | 1–7 Oct | 24–30 Sep | Δ | Note |
|---|---|---|---|---|
| Estimated earnings | $2.75 | $1.39 | ▲ 98% | ≈ ₹242 |
| Impressions | 868 | 533 | ▲ 63% | |
| eCPM | $3.17 | $2.61 | ▲ 21% | |
| Match rate | 54.4% | 87.8% | ▼ 38% | |
| Show rate | 47.3% | 47.3% | ▼ 0.0% | |
| Clicks | 68 | 25 | ▲ 172% |
By format: rewarded: $1.37, app_open: $0.58, interstitial: $0.53, native: $0.21, banner: $0.07. Last day may still change.
Acquisition · Google Ads
Healthy| Metric | 1–7 Oct | 24–30 Sep | Δ | Note |
|---|---|---|---|---|
| Spend | ₹394 | budget ₹500/day | ||
| Conversions (First open, Primary) | 179 | |||
| Installs | 179 | |||
| Cost per conversion | ₹2.20 | target CPA ₹2.25 | ||
| Impressions | 6,960 | |||
| Campaign status | — | Eligible · Limited by target | ||
| Disapproved ads / policy issues | 0 | |||
| GA4 cross-check: cost (USD→₹) | ₹360 | ₹219 | ▲ 65% | 353 clicks |
| Ad group · Ad group 1 | 143 | ₹313 spend · 5,258 impr. | ||
| Ad group · Ad group Apni | 30 | ₹53 spend · 872 impr. | ||
| Ad group · Ad group latest | 3 | ₹10 spend · 272 impr. | ||
| Ad group · Ad group latest2 | 2 | ₹7 spend · 160 impr. | ||
| Ad group · Ad group 7 | 1 | ₹6 spend · 192 impr. | ||
| Ad group · Ad group AI | 0 | ₹4 spend · 206 impr. | ||
| Rough ROAS (all AdMob ÷ ad spend) | 0.61 | all users, not just ad users |
Engagement goals (self_profile_created, faq_answer_opened) are Secondary since 2026-10-08. Check the 30+/week threshold around 20 Oct.
Config · Firebase Remote Config
Watch| Metric | 1–7 Oct | 24–30 Sep | Δ | Note |
|---|---|---|---|---|
| Template version | — | v3 · updated 2026-10-07 19:08 UTC · changed in this window | ||
| FAQ daily limit | — | 0 (0 = no limit) per 24 h | ||
| Ads master switch | — | ads_enabled=true, rewarded=true, app_open=true | ||
| Rewarded opt-in popup | — | ad_prompt_enabled=true |
Change log
edit /Users/rahulr/Downloads/jyotisha-standup/changes.json to add changes| Date | Change | Source |
|---|---|---|
| 2026-10-08 | v55 publishing started; 3-week stability window (bug fixes only) | manual |
| 2026-10-08 | self_profile_created + faq_answer_opened imported to Google Ads as Secondary (Engagement) | manual |
| 2026-10-07 | Remote Config v3 published (faq_daily_limit=0, ads_rewarded=true) | auto |
| 2026-10-04 | Google Ads bidding goal switched to Firebase first_open (Play installs → Secondary) | manual |
| 2026-09-27 | Google Ads campaign "App-MP,UP,Gujrat" starts spending (target CPA ₹2.25) | manual |
Run history (each row = a 7-day window)
| Window end | Installs | Own kundli | Activation | FAQ opened | AdMob | Ads spend | Uptime |
|---|---|---|---|---|---|---|---|
| 2026-10-07 | 221 | 111 | 50.2% | 39 | $2.75 | ₹394 | 97.0% |
Sources: GA4 553928784, Crashlytics jyotisha-197a7, AdMob app ~9745940224, Remote Config, Grafana tallleopard1476, Google Ads 399-694-7995. USD→₹ at 88.0 for display. The last day of AdMob/Google Ads data can still change.